Interactive Physics
Online Store
Products for Educational Institutions
Show CartInteractive Physics
Perpetual or annual licenses, from a single seat up to 100 computers or simultaneous users.
Choose your license
Pick a term, then select the number of seats.
Single user
Node-locked lab
Floating network
Compare all Interactive Physics SKUs – Perpetual
| Product | Description | Price |
|---|---|---|
| IP01NL | Interactive Physics Single User Nodelocked License | $299.00 |
| IP01DG | Interactive Physics Single User Dongle | $595.00 |
| IP10NL | Interactive Physics Node-Locked License for 10 computers | $1,195.00 |
| IP20NL | Interactive Physics Node-Locked License for 20 computers | $1,795.00 |
| IP30NL | Interactive Physics Node-Locked License for 30 computers | $2,395.00 |
| IP50NL | Interactive Physics Node-Locked License for 50 computers | $3,595.00 |
| IP100NL | Interactive Physics Node-Locked License for 100 computers | $6,595.00 |
| IP10NW | Interactive Physics Floating License for 10 Simultaneous users | $1,195.00 |
| IP20NW | Interactive Physics Floating License for 20 Simultaneous users | $1,795.00 |
| IP30NW | Interactive Physics Floating License for 30 Simultaneous users | $2,395.00 |
| IP50NW | Interactive Physics Floating License for 50 Simultaneous users | $3,595.00 |
| IP100NW | Interactive Physics Floating License for 100 Simultaneous users | $6,595.00 |
Single user
Node-locked lab
Floating network
Compare all Interactive Physics SKUs – Annual
| Product | Description | Price |
|---|---|---|
| IP01NL-ANN | Interactive Physics Single User Nodelocked Annual License | $115.00 |
| IP10NL-ANN | Interactive Physics Node-Locked Annual License for 10 computers | $475.00 |
| IP20NL-ANN | Interactive Physics Node-Locked Annual License for 20 computers | $715.00 |
| IP30NL-ANN | Interactive Physics Node-Locked Annual License for 30 computers | $955.00 |
| IP50NL-ANN | Interactive Physics Node-Locked Annual License for 50 computers | $1,315.00 |
| IP100NL-ANN | Interactive Physics Node-Locked Annual License for 100 computers | $2,395.00 |
| IP10NW-ANN | Interactive Physics Floating Annual License for 10 Simultaneous users | $475.00 |
| IP20NW-ANN | Interactive Physics Floating Annual License for 20 Simultaneous users | $715.00 |
| IP30NW-ANN | Interactive Physics Floating Annual License for 30 Simultaneous users | $955.00 |
| IP50NW-ANN | Interactive Physics Floating Annual License for 50 Simultaneous users | $1,315.00 |
| IP100NW-ANN | Interactive Physics Floating Annual License for 100 Simultaneous users | $2,395.00 |
Good to know
Node-locked vs floating?
Node-locked licenses are tied to specific computers. Floating licenses are shared across a network by a number of simultaneous users. Compare license types »
How is it delivered?
Unless otherwise noted, all products are delivered via download and activated via the internet or email.
Can we pay by purchase order?
Yes. DST and our resellers accept purchase orders.
Need something not listed?
These products are a subset of DST’s complete offering. Contact DST or a reseller for the full list.
Questions about educational licensing?
Our sales team is happy to help.
- Home
- Student Products
- Educational Products
- Interactive Physics
- Working Model
- Commercial Products
- Working Model 2D
- SimWise 4D
- SimWise Motion
- SimWise FEA
- SimWise 4D for Alibre
- SimWise Motion for Alibre
- SimWise FEA for Alibre
- Subscriptions
- SimWise
- SimWise for Alibre
- License Types
- Tokens
- Show Cart





