Online Store
Products for Educational Institutions
Show CartPerpetual or annual licenses, from a single seat up to 100 computers or simultaneous users, including a web version that runs in the browser.
Interactive Physics
Annual license. Select the number of users.
Runs in the web browser on Chromebook™ laptops, Windows, Mac, iPad and Android, with nothing to install. More about Interactive Physics Web »
Web version
All Interactive Physics Web licenses – Annual
| Product | Description | Price |
|---|---|---|
| IP01NL-WEB | Interactive Physics Web Annual License for 1 user | $115.00 |
| IP10NL-WEB | Interactive Physics Web Annual License for 10 users | $475.00 |
| IP20NL-WEB | Interactive Physics Web Annual License for 20 users | $715.00 |
| IP30NL-WEB | Interactive Physics Web Annual License for 30 users | $955.00 |
| IP50NL-WEB | Interactive Physics Web Annual License for 50 users | $1,315.00 |
| IP100NL-WEB | Interactive Physics Web Annual License for 100 users | $2,395.00 |
Pick a term, then select the number of seats.
For Windows computers only. For Chromebook™ laptops, Macs and iPads, choose Web above.
Single user
Node-locked lab
Floating network
Compare all Interactive Physics for Windows licenses – Perpetual
| Product | Description | Price |
|---|---|---|
| IP01NL | Interactive Physics Single User Nodelocked License | $299.00 |
| IP01DG | Interactive Physics Single User Dongle | $595.00 |
| IP10NL | Interactive Physics Node-Locked License for 10 computers | $1,195.00 |
| IP20NL | Interactive Physics Node-Locked License for 20 computers | $1,795.00 |
| IP30NL | Interactive Physics Node-Locked License for 30 computers | $2,395.00 |
| IP50NL | Interactive Physics Node-Locked License for 50 computers | $3,595.00 |
| IP100NL | Interactive Physics Node-Locked License for 100 computers | $6,595.00 |
| IP10NW | Interactive Physics Floating License for 10 Simultaneous users | $1,195.00 |
| IP20NW | Interactive Physics Floating License for 20 Simultaneous users | $1,795.00 |
| IP30NW | Interactive Physics Floating License for 30 Simultaneous users | $2,395.00 |
| IP50NW | Interactive Physics Floating License for 50 Simultaneous users | $3,595.00 |
| IP100NW | Interactive Physics Floating License for 100 Simultaneous users | $6,595.00 |
For Windows computers only. For Chromebook™ laptops, Macs and iPads, choose Web above.
Single user
Node-locked lab
Floating network
Compare all Interactive Physics for Windows licenses – Annual
| Product | Description | Price |
|---|---|---|
| IP01NL-ANN | Interactive Physics Single User Nodelocked Annual License | $115.00 |
| IP10NL-ANN | Interactive Physics Node-Locked Annual License for 10 computers | $475.00 |
| IP20NL-ANN | Interactive Physics Node-Locked Annual License for 20 computers | $715.00 |
| IP30NL-ANN | Interactive Physics Node-Locked Annual License for 30 computers | $955.00 |
| IP50NL-ANN | Interactive Physics Node-Locked Annual License for 50 computers | $1,315.00 |
| IP100NL-ANN | Interactive Physics Node-Locked Annual License for 100 computers | $2,395.00 |
| IP10NW-ANN | Interactive Physics Floating Annual License for 10 Simultaneous users | $475.00 |
| IP20NW-ANN | Interactive Physics Floating Annual License for 20 Simultaneous users | $715.00 |
| IP30NW-ANN | Interactive Physics Floating Annual License for 30 Simultaneous users | $955.00 |
| IP50NW-ANN | Interactive Physics Floating Annual License for 50 Simultaneous users | $1,315.00 |
| IP100NW-ANN | Interactive Physics Floating Annual License for 100 Simultaneous users | $2,395.00 |
Working Model 2D
Annual license. Select the number of users.
Runs in the web browser on Chromebook™ laptops, Windows, Mac and iPad, with nothing to install. More about Working Model 2D Web »
Web version
All Working Model 2D Web licenses – Annual
| Product | Description | Price |
|---|---|---|
| WM01NL-WEB | Working Model 2D Web Annual License for 1 user | $170.00 |
| WM10NL-WEB | Working Model 2D Web Annual License for 10 users | $955.00 |
| WM20NL-WEB | Working Model 2D Web Annual License for 20 users | $1,435.00 |
| WM30NL-WEB | Working Model 2D Web Annual License for 30 users | $1,915.00 |
| WM50NL-WEB | Working Model 2D Web Annual License for 50 users | $2,875.00 |
| WM100NL-WEB | Working Model 2D Web Annual License for 100 users | $4,795.00 |
Pick a term, then select the number of seats.
For Windows computers only. For Chromebook™ laptops, Macs and iPads, choose Web above.
Single user
Node-locked lab
Floating network
Compare all Working Model 2D for Windows licenses – Perpetual
| Product | Description | Price |
|---|---|---|
| WM01NL | Working Model 2D Single User Nodelocked License | $415.00 |
| WM01DG | Working Model 2D Single User Dongle | $835.00 |
| WM10NL | Working Model 2D Node-Locked License for 10 computers | $2,380.00 |
| WM20NL | Working Model 2D Node-Locked License for 20 computers | $3,580.00 |
| WM30NL | Working Model 2D Node-Locked License for 30 computers | $4,780.00 |
| WM50NL | Working Model 2D Node-Locked License for 50 computers | $7,180.00 |
| WM100NL | Working Model 2D Node-Locked License for 100 computers | $11,980.00 |
| WM10NW | Working Model 2D Floating License for 10 Simultaneous users | $2,380.00 |
| WM20NW | Working Model 2D Floating License for 20 Simultaneous users | $3,580.00 |
| WM30NW | Working Model 2D Floating License for 30 Simultaneous users | $4,780.00 |
| WM50NW | Working Model 2D Floating License for 50 Simultaneous users | $7,180.00 |
| WM100NW | Working Model 2D Floating License for 100 Simultaneous users | $11,980.00 |
For Windows computers only. For Chromebook™ laptops, Macs and iPads, choose Web above.
Single user
Node-locked lab
Floating network
Compare all Working Model 2D for Windows licenses – Annual
| Product | Description | Price |
|---|---|---|
| WM01NL-ANN | Working Model 2D Single User Nodelocked License | $170.00 |
| WM10NL-ANN | Working Model 2D Node-Locked Annual License for 10 computers | $955.00 |
| WM20NL-ANN | Working Model 2D Node-Locked Annual License for 20 computers | $1,435.00 |
| WM30NL-ANN | Working Model 2D Node-Locked Annual License for 30 computers | $1,915.00 |
| WM50NL-ANN | Working Model 2D Node-Locked Annual License for 50 computers | $2,875.00 |
| WM100NL-ANN | Working Model 2D Node-Locked Annual License for 100 computers | $4,795.00 |
| WM10NW-ANN | Working Model 2D Floating Annual License for 10 Simultaneous users | $955.00 |
| WM20NW-ANN | Working Model 2D Floating Annual License for 20 Simultaneous users | $1,435.00 |
| WM30NW-ANN | Working Model 2D Floating Annual License for 30 Simultaneous users | $1,915.00 |
| WM50NW-ANN | Working Model 2D Floating Annual License for 50 Simultaneous users | $2,875.00 |
| WM100NW-ANN | Working Model 2D Floating Annual License for 100 Simultaneous users | $4,795.00 |
Good to know
Node-locked vs floating?
Node-locked licenses are tied to specific computers. Floating licenses are shared across a network by a number of simultaneous users. Compare license types »
How is it delivered?
Unless otherwise noted, all products are delivered via download and activated via the internet or email.
Can we pay by purchase order?
Yes. DST and our resellers accept purchase orders.
Need something not listed?
These products are a subset of DST’s complete offering. Contact DST or a reseller for the full list.
Questions about educational licensing?
Our sales team is happy to help.
Chromebook is a trademark of Google LLC.
- Home
- Student Products
- Educational Products
- Interactive Physics
- Working Model
- Commercial Products
- Working Model 2D
- SimWise
- SimWise for Alibre
- SimWise Inside Alibre
- Subscriptions
- SimWise
- SimWise for Alibre
- SimWise Inside Alibre
- License Types
- Tokens
- Show Cart





